<link rel="shortcut icon" href="/favicon.ico"/>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survival Expert &#38; Political Analyst Defending Your Unalienable Rights &#187; NOAA</title>
	<atom:link href="http://www.brianbrawdy.com/tag/noaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianbrawdy.com</link>
	<description>Breaking News, Commentary &#38; Tips for survival, liberty and the pursuit of Happiness</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hurricane Bill could be a Big One</title>
		<link>http://www.brianbrawdy.com/weather-severe-storm-bill/</link>
		<comments>http://www.brianbrawdy.com/weather-severe-storm-bill/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:07:01 +0000</pubDate>
		<dc:creator>Brian Brawdy</dc:creator>
				<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[Science & Religion]]></category>
		<category><![CDATA[Survival & Adventure]]></category>
		<category><![CDATA[atlantic hurricane season]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Brian Bawdy]]></category>
		<category><![CDATA[Buried Logic]]></category>
		<category><![CDATA[Carolina coast]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Disaster/Accident]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin GPSMAP 5208 GPS Receiver]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[national oceanic atmospheric administration]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://buriedlogic.com/?p=4946</guid>
		<description><![CDATA[Hurricane Bill is heading west with 100 mph winds and threatens to build into a major hurricane. Thankfully, in checking [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Bill is heading west with 100 mph winds and threatens to build into a major hurricane.<br />
Thankfully, in checking the map below, it is within possibility that the first hurricane of the 2009 Atlantic season could very likely take a northerly turn and remain in the Atlantic.</p>
<p><img class="alignleft size-full wp-image-4947" title="Hurricane Bill NOAA" src="http://buriedlogic.com/wp-content/uploads/2009/08/Hurricane-Bill-NOAA.gif" alt="Hurricane Bill NOAA" width="500" height="400" /></p>
<p>&#8220;The models showed Bill&#8217;s path moving dangerously close to the Carolina coast and the Northeast,&#8221; according to <a href="http://www.cnn.com/2009/WORLD/weather/08/18/severe.storm/index.html" target="_blank"><em><strong>CNN</strong></em></a>, &#8220;with the best scenario showing the storm turning back to sea before reaching the United States.&#8221;</p>
<p>My Garmin GPSmap 5208 documents the position of Hurricane Bill in the following manner.</p>
<p><img class="alignleft size-full wp-image-4952" title="Garmin Bill" src="http://buriedlogic.com/wp-content/uploads/2009/08/Garmin-Bill.JPG" alt="Garmin Bill" width="504" height="336" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbrawdy.com/weather-severe-storm-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storms Ana and Bill strengthen in Atlantic</title>
		<link>http://www.brianbrawdy.com/tropical-storms-ana-bill/</link>
		<comments>http://www.brianbrawdy.com/tropical-storms-ana-bill/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:56:26 +0000</pubDate>
		<dc:creator>Brian Brawdy</dc:creator>
				<category><![CDATA[Survival & Adventure]]></category>
		<category><![CDATA[10 Connects]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[atlantic hurricane season]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[Brian Brawdy]]></category>
		<category><![CDATA[Buried Logic]]></category>
		<category><![CDATA[Disaster/Accident]]></category>
		<category><![CDATA[Dutch Antilles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[forecast first]]></category>
		<category><![CDATA[forecastfirst.com]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[highly-skilled and passionate meteorologist]]></category>
		<category><![CDATA[Hurricane Center]]></category>
		<category><![CDATA[Leeward Islands]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tammie Souza]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://buriedlogic.com/?p=4914</guid>
		<description><![CDATA[UPDATE: Watch issued for Dutch Antilles as Tropical Storm Ana nears According to NOAA, Tropical Storm Ana, first named storm  of [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE: Watch issued for Dutch Antilles as Tropical Storm Ana nears</p>
<p>According to <a href="http://www.nhc.noaa.gov/" target="_blank"><em><strong>NOAA</strong></em></a>, Tropical Storm Ana, first named storm  of the 2009 Atlantic hurricane season, and now TS Bill are strengthening and heading west at approximately the same speed of 16 mph.</p>
<div id="attachment_4916" class="wp-caption alignleft" style="width: 510px"><img class="size-full wp-image-4916" title="143213W5_NL_sm" src="http://buriedlogic.com/wp-content/uploads/2009/08/143213W5_NL_sm.gif" alt="TS Ana as of Saturday" width="500" height="400" /><p class="wp-caption-text">TS Ana as of Saturday</p></div>
<p>Ana, with sustained winds of 40 mph the storm is <a href="http://www.cnn.com/2009/WORLD/weather/08/15/tropical.storm.ana/index.html" target="_blank"><em><strong>expected to turn west-northwest</strong></em></a> over the next few days.</p>
<p>Two related reports from the National Oceanic and Atmospheric Administration.</p>
<p>Even with Atlantic Hurricane predictions lowered, they are warning us <a href="http://www.noaanews.noaa.gov/stories2009/20090806_hurricaneupdate.html" target="_blank"><em><strong>not to let our guard down</strong></em></a>. Perhaps related to this story,  NOAA is also reporting the <a href="http://www.noaanews.noaa.gov/stories2009/20090814_julyglobalstats.html" target="_blank"><em><strong>Warmest Global Ocean Surface Temperatures on Record for July</strong></em></a>.</p>
<p>In addition to The Hurricane Center, I always check in with my friend Tammie Souza of <a href="http://www.forecastfirst.com" target="_blank"><em><strong>10Connects in Tampa</strong></em></a>, Florida. She is a highly-skilled and passionate meteorologist that I certainly trust.</p>
<p><img class="alignleft size-full wp-image-4921" title="TS BILL" src="http://buriedlogic.com/wp-content/uploads/2009/08/TS-BILL.gif" alt="TS BILL" width="500" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbrawdy.com/tropical-storms-ana-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA: El Niño arrives; could suppress Atlantic hurricane season</title>
		<link>http://www.brianbrawdy.com/el-nino-atlantic-hurricanes/</link>
		<comments>http://www.brianbrawdy.com/el-nino-atlantic-hurricanes/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:18:29 +0000</pubDate>
		<dc:creator>Brian Brawdy</dc:creator>
				<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[Science & Religion]]></category>
		<category><![CDATA[Survival & Adventure]]></category>
		<category><![CDATA[atlantic hurricane season]]></category>
		<category><![CDATA[BuriedLogic.com]]></category>
		<category><![CDATA[El niño]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Lebanon kansas]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Survival and Emergency Preparedness]]></category>
		<category><![CDATA[survival gear]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://buriedlogic.com/?p=2360</guid>
		<description><![CDATA[NOAA scientists have concluded that the climate phenomenon El Niño has arrived. Great. OK then. El Niño is here. But [...]]]></description>
			<content:encoded><![CDATA[<p>NOAA scientists have concluded that the climate phenomenon El Niño has arrived.</p>
<p>Great. OK then. El Niño is here. But just what does that mean for those watching for Atlantic hurricanes?</p>
<p>According to the NOAA Website, &#8220;El Niño, the periodic warming of central and eastern tropical Pacific waters, occurs on average every two to five years and typically lasts about 12 months.&#8221; This particular El Niño is predicted to last through the winter of 2010.</p>
<p>&#8220;Contrary to popular belief, not all effects are negative. On the positive side,&#8221; according to NOAA, &#8220;El Niño can help to suppress Atlantic hurricane activity. In the United States, it typically brings beneficial winter precipitation to the arid Southwest, less wintry weather across the North, and a reduced risk of Florida wildfires.</p>
<p>&#8220;El Niño’s negative impacts have included damaging winter storms in California and increased storminess across the southern United States. Some past El Niños have also produced severe flooding and mudslides in Central and South America, and drought in Indonesia.&#8221;</p>
<p>In the USA Today article &#8220;El Nino 2 fuels more Atlantic hurricanes, warnings&#8221;  by Doyle Rice of USA Today, there are some contrary indications to consider. According to Peter Webster of Georgia Tech&#8217;s School of Earth and Atmospheric Sciences, &#8220;This new type is resulting in a greater number of hurricanes with greater frequency and more potential to make landfall.&#8221;</p>
<p>As with any weather forecast information, <em>and the debate as to its validity</em>, this info is a great staring point for an emergency preparedness discussion. If you live in an area under <a href="http://www.cpc.noaa.gov/products/outlooks/hurricane.shtml" target="_blank"><em><strong>threat from hurricanes</strong></em></a>, are you ready with your personal hurricane plan?  Do you have your preparedness gear ready to go?</p>
<p>Don&#8217;t worry about El Niño and what it may or may not mean to you. Focus on your plan, your emergency first aid kit and your local weather forecast.</p>
<p>Of course, you can always choose to spend the forecasted hurricane season a couple of miles northwest of <a href="http://www.kansastravel.org/geographicalcenter.htm" target="_blank"><em><strong>Lebanon, Kansas</strong></em></a>.</p>
<p><em><strong>MORE 2 EXPLORE</strong></em></p>
<p><em><strong><a href="http://www.noaanews.noaa.gov/stories2009/20090709_elnino.html" target="_blank">NOAA</a></strong></em></p>
<p><em><strong><a href="http://www.usatoday.com/weather/hurricane/2009-07-12-elninohurricane13_N.htm" target="_blank">USA Today</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbrawdy.com/el-nino-atlantic-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 of &quot;The 7 Sins of Summer Safety&quot; Week: 5 Tips for Sidestepping Lightning</title>
		<link>http://www.brianbrawdy.com/day-1-of-the-7-sins-of-summer-safety-week-5-tips-for-sidestepping-lightning/</link>
		<comments>http://www.brianbrawdy.com/day-1-of-the-7-sins-of-summer-safety-week-5-tips-for-sidestepping-lightning/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:15:38 +0000</pubDate>
		<dc:creator>Brian Brawdy</dc:creator>
				<category><![CDATA[Survival & Adventure]]></category>
		<category><![CDATA[7 sins of summer safety]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[deadly weather]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[lightning strikes]]></category>
		<category><![CDATA[National Lightning Safety Institute]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[violent weather]]></category>

		<guid isPermaLink="false">http://buriedlogic.com/?p=1309</guid>
		<description><![CDATA[Given the response to an earlier post, &#8220;NOAA: Deadly lightning strikes ahead of 2008 numbers and what you can do [...]]]></description>
			<content:encoded><![CDATA[<p>Given the response to an earlier post, &#8220;<a href="http://brianbrawdy.com/noaa-deadly-lightning-strikes-ahead-of-2008-numbers/" target="_blank"><em><strong>NOAA: Deadly lightning strikes ahead of 2008 numbers and what you can do to survive</strong></em></a>&#8221; in conjunction with a <a href="http://www.cnn.com/2009/TECH/science/06/24/weather.lightning.strikes/index.html?iref=newssearch" target="_blank"><em><strong>CNN report</strong></em></a><em><strong> <span style="font-style: normal;"><span style="font-weight: normal;">on</span></span></strong><strong> </strong><span style="font-style: normal;">the deadly aspects of lightning, we are kicking off our 7 Sins of Summer Survival Week with some tips to help prevent your encounter with one of the most brutal aspects of summer storms.</span></em></p>
<p>Though there dozens, if not hundreds of myths that pertain to lightning, thankfully the things you need to know about lightning you can count on one hand. That said, here are the Top 5 suggestions on How To Sidestep Lightning.</p>
<p><em><span style="font-style: normal;"><strong>1.</strong> </span><span style="font-style: normal;">If you can hear it, it can hurt you. If you hear it, it&#8217;s here.</span><span style="font-style: normal;"> Lightning calls out to us, speaking in the language of Thunder, telling us it is on its way.  Remember, thunder is nothing more than the sound the lightning makes as the electrical, super-heated-charge bolts through the air. They are one in the same. NOAA&#8217;s &#8220;<a href="http://www.weather.gov/os/lightning/pdfs/lightning-safety.pdf" target="_blank"><em><strong>When Thunder Roars, Go Indoors!</strong></em></a>&#8221; is a fantastic information resource as well.</span></em></p>
<p><em><span style="font-style: normal;"><strong>2.</strong> </span><span style="font-style: normal;">Lightning reaches out from the storm in a 360 degree circle.</span><span style="font-style: normal;"> Though the clouds that create lightning move in uniform, the electric discharge does NOT return the favor. A strike can travel in advance, in reverse or along side of the Thunderstorm. Just because a storm &#8220;has passed&#8221; does NOT mean the threat of lightning has passed with it. Lightning has been known to travel over 10 miles to strike.</span></em></p>
<p><em><span style="font-style: normal;"><strong>3.</strong> Memorize the &#8220;</span><span style="font-style: normal;">Too Long, Too Soon, Too Late, Too Early</span><span style="font-style: normal;">&#8221; mantra. It is because of point #2 that this rhyme is so important to remember. Many times we wait &#8220;too long&#8221; to take cover and leave that cover &#8220;too soon.&#8221;  Many individuals that are struck were &#8220;too late&#8221; in responding to the impending danger and let there guard down &#8220;too early.&#8221; Lightning can reach out and touch you whether it is raining or not.</span></em></p>
<p><em><span style="font-style: normal;"><strong>4.</strong> </span><span style="font-style: normal;">Trees are great for shade, lousy for shelter</span><span style="font-style: normal;"> in Thunder Storms. Because lightning travels both vertically and horizontally, fully enclosed buildings (or hard top vehicles with the windows up) offer the best protection while sheds, golf carts, tents, picnic shelters and screened porches do not. Keep away from windows, doors, corded phones, electrical equipment, water pipes, showers and tubs. Each serves as a great conductor of electricity. </span><span style="font-style: normal;">Lightning has only one goal. Striking!</span></em></p>
<p><em><span style="font-style: normal;"><strong>5.</strong> Learn the &#8220;</span><span style="font-style: normal;">Lightning Crouch</span><span style="font-style: normal;">&#8221; to employ as a LAST RESORT. According to the<a href="http://www.lightningsafety.com/nlsi_pls/hazardwarning.html" target="_blank"> <em><strong>National Lightning Safety Institute</strong></em></a>, &#8220;The Lightning Crouch: Use this only as a last, desperate measure!!  If you&#8217;ve made several bad decisions and are outside far away from proper shelter when lightning threatens, proceed to the safest location. Get off the higher elevations, get out of the open fields, get away from tall isolated objects, and get away from water. If lightning is imminent, it will sometimes give a very few seconds of warning. Sometimes your hair will stand-up on end, or your skin will tingle, or light metal objects will vibrate, or you&#8217;ll hear a crackling or &#8220;kee-kee&#8221; sound. If this happens and you&#8217;re in a group, spread out so there are several body lengths between each person.&#8221; Additionally,  &#8220;Once you&#8217;ve spread out, use the lightning crouch; put your feet together, squat down, tuck your head, and cover your ears.&#8221; </span></em></p>
<p><span style="font-style: normal;">Picture adopting the “fetal position on the balls of your feet” with your heels touching each other, your chest to your knees and your forearms cupping your ears and the back of your head. Fight the urge to lay flat on the ground. Though you are a bit lower, the more your body is in contact with the Earth’s surface, the greater your chances of being victimized by ground and spread lightning.</span></p>
<p><span style="font-style: normal;">Thanks to Coyote at  twitter.com/coyotecolorado  for this additional info.</span></p>
<p><span style="font-style: normal;">a. Get a weather forecast BEFORE you go.</span></p>
<p><span style="font-style: normal;">b. Carry a <a href="http://www.strikealert.com/ProductInfo.htm" target="_blank"><em><strong>StrikeAlert</strong></em></a> device.</span></p>
<p><span style="font-style: normal;">c. Seek Shelter.</span></p>
<p><span style="font-style: normal;"><br />
</span></p>
<p><em><span style="font-style: normal;"><strong>MORE TO EXPLORE&#8230;.</strong></span></em></p>
<p><em><span style="font-style: normal;"><a href="http://www.weather.gov/os/lightning/pdfs/lightning-safety.pdf" target="_blank"><em><strong>NOAA’s Weather Safety PDF</strong></em></a> on Lightning.</span></em></p>
<p><em><em><strong><a href="http://www.lightningsafety.noaa.gov/pdfs/LightningMyths-1.pdf" target="_blank">The Top Ten Myths of Lightning Safety</a>.</strong></em></em></p>
<p><em><em><strong><a href="http://science.howstuffworks.com/lightning.htm" target="_blank">How Stuff Works.</a></strong></em></em></p>
<p><em> </em></p>
<p><span style="font-style: normal;"><em><strong>Tomorrow: Day 2 of the 7 Sins of Summer Safety Week; Neglecting to protect yourself from </strong></em><em><strong>mosquitoes, ticks and other insects </strong></em><em><strong>that can spread deadly diseases. </strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbrawdy.com/day-1-of-the-7-sins-of-summer-safety-week-5-tips-for-sidestepping-lightning/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Buried Logic: Deadly lightning strikes on the rise and what you can do to survive</title>
		<link>http://www.brianbrawdy.com/buried-logic-deadly-lightning-strikes-on-the-rise-and-what-you-can-do-to-survive/</link>
		<comments>http://www.brianbrawdy.com/buried-logic-deadly-lightning-strikes-on-the-rise-and-what-you-can-do-to-survive/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:19:01 +0000</pubDate>
		<dc:creator>Brian Brawdy</dc:creator>
				<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[Survival & Adventure]]></category>
		<category><![CDATA[Buried Logic]]></category>
		<category><![CDATA[deadly lightning strikes]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[survive]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[violent weather]]></category>
		<category><![CDATA[warmer months]]></category>

		<guid isPermaLink="false">http://wonderexplorebelieve.net/?p=1904</guid>
		<description><![CDATA[Kicking off the first week of summer seems like a perfect time to launch “Lightning Safety Awareness Week” at the [...]]]></description>
			<content:encoded><![CDATA[<p>Kicking off the first week of summer seems like a perfect time to launch “Lightning Safety Awareness Week” at the National Oceanic and Atmospheric Administration (NOAA). Given the frequency of thunderstorms in the warmer months coupled with the increased number of people participating in outdoor activities, this can be a deadly time if we are not careful and prepared.</p>
<p>Not unlike ike most emergency situations, you can plan <em>in advance</em> to survive one of the most deadly aspects of violent weather.</p>
<p><em><strong><a href="http://buriedlogic.com/emergency-preparedness/noaa-deadly-lightning-strikes-ahead-of-2008-numbers/" target="_blank">Full story and what you can do to survive.</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbrawdy.com/buried-logic-deadly-lightning-strikes-on-the-rise-and-what-you-can-do-to-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA: Deadly lightning strikes ahead of 2008 numbers and what you can do to survive</title>
		<link>http://www.brianbrawdy.com/noaa-deadly-lightning-strikes-ahead-of-2008-numbers/</link>
		<comments>http://www.brianbrawdy.com/noaa-deadly-lightning-strikes-ahead-of-2008-numbers/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 05:47:03 +0000</pubDate>
		<dc:creator>Brian Brawdy</dc:creator>
				<category><![CDATA[Survival & Adventure]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[deadly lightning strikes]]></category>
		<category><![CDATA[lightning crouch]]></category>
		<category><![CDATA[lightning deaths]]></category>
		<category><![CDATA[Lightning Safety Awareness Week]]></category>
		<category><![CDATA[lightning strikes]]></category>
		<category><![CDATA[national oceanic atmospheric administration]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[proper shelter]]></category>
		<category><![CDATA[Summer dangers]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[Thunderstruck]]></category>
		<category><![CDATA[top ten myths of lightning safety]]></category>

		<guid isPermaLink="false">http://buriedlogic.com/?p=1183</guid>
		<description><![CDATA[Kicking off the first week of summer seems like a perfect time to launch &#8220;Lightning Safety Awareness Week&#8221; at the [...]]]></description>
			<content:encoded><![CDATA[<p>Kicking off the first week of summer seems like a perfect time to launch &#8220;Lightning Safety Awareness Week&#8221; at the National Oceanic and Atmospheric Administration (NOAA). Given the frequency of thunderstorms in the warmer months coupled with the increased number of people participating in outdoor activities, this can be a deadly time if we are not careful and prepared.</p>
<p>Don&#8217;t be drawn to its natural beauty, don&#8217;t get killed by its phenomenal current.</p>
<p>&#8220;More than 400 people in the U.S. are hit by lightning each year, according to the National Weather Service.&#8221; <a href="http://www.cnn.com/2009/TECH/science/06/24/weather.lightning.strikes/index.html" target="_blank"><em><strong>The CNN report continues</strong></em></a><em><strong>,</strong></em> &#8220;Lightning, on average, kills more people than hurricanes and tornadoes combined (among all weather-related fatalities, only floods kill more).&#8221;</p>
<p>Their message, &#8220;<a href="http://www.lightningsafety.noaa.gov/" target="_blank"><em><strong>When Thunder Roars, Go Indoors</strong></em></a>&#8221; is a common sense one in that during the 2008 lightning season, nearly a third (32%) of the 28 people killed last year were beneath a tree when they were struck.</p>
<p>Some quick tips to remember.</p>
<p>Lightning bolts can be hotter than the surface of our Sun.</p>
<p>Lightning can, will and often does strike twice.</p>
<p>In that all thunderstorms produce dangerous lighting, <em>if you can hear it, it can hurt you</em>. I always think of the term &#8220;<em>Thunderstruck</em>.&#8221;</p>
<p>Lighting can <em>travel 7-10 miles in any direction, regardless of the storm  approaching or departing</em> your area.</p>
<p>Remember the <em>too long, too soon, too late, too early rule</em>. Many people struck by lightning wait to long to take shelter and exit that shelter too soon before it is safe. If you think a storm has passed, give it a full 30 minutes to be sure.</p>
<p>Find shelter. Fully enclosed buildings (or hard top vehicles with the windows up) offer the best protection while sheds, golf carts, tents, picnic shelters and screened porches do not. Keep away from windows, doors, corded phones, electrical equipment, water pipes, showers and tubs. Each serves as a great conductor of electricity.</p>
<p>If you are unable to find shelter, use the &#8220;<em>Lightning Crouch</em>&#8221; as a last resort. Picture adopting the &#8220;<em>fetal position on the balls of your feet</em>&#8221; with your heels touching each other,  your chest to your knees and your forearms cupping your ears and the back of your head. Fight the urge to lay flat on the ground. Though you are a bit lower, the more your body is in contact with the Earth&#8217;s surface, the greater your chances of being victimized by ground lightning.</p>
<p><a href="http://www.weather.gov/os/lightning/pdfs/lightning-safety.pdf" target="_blank"><em><strong>NOAA&#8217;s Weather Safety PDF</strong></em></a> on Lightning is a great resource.</p>
<p><a href="http://www.lightningsafety.noaa.gov/pdfs/LightningMyths-1.pdf" target="_blank"><em><strong>The Top Ten Myths of Lightning Safety</strong></em></a><em><strong> </strong></em>is another great resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbrawdy.com/noaa-deadly-lightning-strikes-ahead-of-2008-numbers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VIDEO: Violent Weather turns &quot;Deadly&quot; when You don&#039;t know it&#039;s coming</title>
		<link>http://www.brianbrawdy.com/violent-weather-turns-deadly-when-you-dont-know-its-coming/</link>
		<comments>http://www.brianbrawdy.com/violent-weather-turns-deadly-when-you-dont-know-its-coming/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:43:06 +0000</pubDate>
		<dc:creator>Brian Brawdy</dc:creator>
				<category><![CDATA[Survival & Adventure]]></category>
		<category><![CDATA[bad weather crystal ball]]></category>
		<category><![CDATA[deadly weather]]></category>
		<category><![CDATA[Disaster/Accident]]></category>
		<category><![CDATA[eton corporation]]></category>
		<category><![CDATA[Eton FR150 AM/FM/Weather Radio]]></category>
		<category><![CDATA[flash flooding]]></category>
		<category><![CDATA[hailstorms]]></category>
		<category><![CDATA[heat waves]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[lightning strikes]]></category>
		<category><![CDATA[Microlink FR 150]]></category>
		<category><![CDATA[mother nature]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NOAA weather radio]]></category>
		<category><![CDATA[off guard]]></category>
		<category><![CDATA[Recreational vehicle]]></category>
		<category><![CDATA[shelters]]></category>
		<category><![CDATA[smartest radio I know]]></category>
		<category><![CDATA[Solarlink FR 360]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Summer emergency preparedness]]></category>
		<category><![CDATA[Summer survival Tips]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[vacationing]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[violent summer storms]]></category>
		<category><![CDATA[violent weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://buriedlogic.com/?p=634</guid>
		<description><![CDATA[If &#8220;April Showers bring May Flowers&#8221; then &#8220;The Heat of Summer brings more than Thunder.&#8221; Summer brings violent weather. Period. [...]]]></description>
			<content:encoded><![CDATA[<p>If &#8220;April Showers bring May Flowers&#8221; then &#8220;The Heat of Summer brings more than Thunder.&#8221;</p>
<p>Summer brings violent weather. Period. Thunderstorms, lightning strikes, hailstorms, tornadoes, hurricanes,  heat waves and flash flooding are the prices we pay for warm, sunny days. What turns violent weather deadly, most times, is when it catches us unexpectedly. When we are unaware of a forecasted storm, our chances of weathering that storm diminish greatly.</p>
<p>Unfortunately, summertime is, most likely, the time we will be out and about, vacationing, traveling, RVing, boating, cycling and away from our normal shelters and weather media outlets.</p>
<p>Getting caught off guard while your on the road is never smart. Away and unaware is the perfect recipe for misfortune.</p>
<p><a href="http://brianbrawdy.com/texas-weather-perfect-test-for-american-red-cross-microlink-by-eton/" target="_blank"><strong><em>One of the pieces of gear I always carry with with me</em></strong></a> is either my Solarlink FR360 or the Microlink FR150 from the Eton Corporation. These portable, powerful AM/FM/NOAA Weather radios are the perfect solution to getting caught with your guard down. It&#8217;s the &#8220;smartest&#8221; radio I know. My &#8220;bad-weather-crystal-ball&#8221; I like to say.</p>
<p>In this short video you will learn why it is one of my Top Ten pieces of gear and how to never again worry about the impromptu characteristics of Mother Nature.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8PLysrksp68&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/8PLysrksp68&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For more information on products highlighted in this video, visit <strong><a href="http://www.etoncorp.com/GeneralMenu" target="_blank">EtonCorp.com</a></strong> or <strong><a href="http://www.campingworld.com/search/index.cfm?Ntt=eton&amp;x=0&amp;y=0&amp;N=0&amp;Ntx=mode+matchallpartial&amp;Ntk=p_keyword&amp;Nty=1&amp;Ntpc=1" target="_blank">CampingWorld.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbrawdy.com/violent-weather-turns-deadly-when-you-dont-know-its-coming/feed/</wfw:commentRss>
