<link rel="shortcut icon" href="/favicon.ico"/>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survival Expert &#38; Political Analyst Defending Your Unalienable Rights &#187; gallup poll</title>
	<atom:link href="http://www.brianbrawdy.com/tag/gallup-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianbrawdy.com</link>
	<description>Breaking News, Commentary &#38; Tips for survival, liberty and the pursuit of Happiness</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Poll: Traditional Media Growing More Unbelievable by Day</title>
		<link>http://www.brianbrawdy.com/media-numbers-down/</link>
		<comments>http://www.brianbrawdy.com/media-numbers-down/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:31:13 +0000</pubDate>
		<dc:creator>Brian Brawdy</dc:creator>
				<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[American People]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[gulf disaster]]></category>
		<category><![CDATA[media outlets]]></category>
		<category><![CDATA[midnight ride]]></category>
		<category><![CDATA[oil disaster]]></category>
		<category><![CDATA[oil rig explosion]]></category>
		<category><![CDATA[paul revere]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public relations arms]]></category>
		<category><![CDATA[town crier]]></category>

		<guid isPermaLink="false">http://brianbrawdy.com/?p=9299</guid>
		<description><![CDATA[Yet again, a poll shows statistically what most of us already know personally. The numbers of those that believe traditional [...]]]></description>
			<content:encoded><![CDATA[<p>Yet again, a poll shows statistically what most of us already know personally. The numbers of those that believe traditional media outlets are believable are dwindling fast. Many in the <a href="http://brianbrawdy.com/media-internet-turf-wars/" target="_blank"><em><strong>Needia</strong></em></a> are leaking credibility faster than day one of the BP oil disaster in the Gulf of Mexico. More and more Americans view TV and News outlets as marketing and public relations arms for their own points of view.</p>
<p>A new poll from Gallup, <em><strong><a href="http://www.gallup.com/poll/142133/Confidence-Newspapers-News-Remains-Rarity.aspx" target="_blank">In U.S., Confidence in Newspapers, TV News Remains a Rarity</a>, <span style="font-style: normal;"><span style="font-weight: normal;">is a good read.</span></span></strong></em></p>
<p>What&#8217;s your thought?</p>
<p>For me, who cares? Simply, this is further evidence of the absolute need for us to <a href="http://blogs.wsj.com/digits/2010/08/13/no-shock-att-backs-wireless-exemption-from-net-neutrality/" target="_blank"><em><strong>protect the web and blog worlds</strong></em></a> from encroachment, restriction and government/corporate control. The web, for an increasing number of Americans as become the Paul Revere of its day, the blog world one of the few, remaining defenses against the Town Criers, the mouth pieces of the monarchy, allied around us.</p>
<p><em><strong>Continue the discussion with Brian on </strong></em><a href="http://www.facebook.com/pages/Brian-Brawdy/341068225856" target="_blank"><em><strong>Facebook</strong></em></a></p>
<p><em><strong>Continue the discussion with Brian on </strong></em><a href="http://twitter.com/brianbrawdy" target="_blank"><em><strong>Twitter</strong></em></a></p>
<p><em><strong><span style="font-style: normal;"><span style="font-weight: normal;"><br />
</span></span></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbrawdy.com/media-numbers-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: Americans Fed Up with the Federal Government</title>
		<link>http://www.brianbrawdy.com/gallup-americans-dissatisfaction/</link>
		<comments>http://www.brianbrawdy.com/gallup-americans-dissatisfaction/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:13:54 +0000</pubDate>
		<dc:creator>Brian Brawdy</dc:creator>
				<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[Survival & Adventure]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[british petroleum]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Disaster/Accident]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[Gang]]></category>
		<category><![CDATA[Geyser]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[magnitude 3.6]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[oil explosion]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poor healthcare]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States Capitol]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://brianbrawdy.com/?p=9050</guid>
		<description><![CDATA[Now that the BP oil explosion has allegedly  been contained, seems the next thing the federal government and the gang [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the BP oil explosion has allegedly  been contained, seems the next thing the federal government and the gang in Washington may want to cap is the bubbling American angst. You needn&#8217;t dive miles beneath the surface of the Gulf of Mexico to detect the growing distrust many Americans feel towards Congress and the White House. The geyser of government dissatisfaction is only going to get worse.</p>
<p>According to a recent <a href="http://www.gallup.com/poll/141275/Economy-Dominates-Nation-Important-Problem.aspx" target="_blank"><em><strong>Gallup Poll</strong></em></a>, Americans view Immigration policy, poor healthcare, natural disaster response, Federal budget deficit, fuel costs, wars, &#8220;lack of money,&#8221; Afghanistan and even the war in Iraq as <em>lesser problems</em> than &#8220;dissatisfaction with government/Congress/politicians; poor leadership; corruption; abuse of power.&#8221; Only the economy and unemployment ranked higher than Uncle Sam as &#8220;important problems&#8221; confronting our country.</p>
<p>Hello. This would be laughable if it didn&#8217;t directly effect our lives.</p>
<p>This should rattle our politicians and elected officials more than the <a href="http://today.msnbc.msn.com/id/38274327/ns/us_news-life/" target="_blank"><em><strong>3.6 magnitude</strong></em> </a>earthquake that struck the DC area early this morning.</p>
<p>Reminder: Only 6 days left until the debut of <a href="http://brianbrawdy.com/olbermann-carlson-brawdy/" target="_blank"><em><strong>The Brian Brawdy Show</strong></em></a>. Talk about feeling like an aftershock to the Capitol Hill gang.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbrawdy.com/gallup-americans-dissatisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

